|
 |
 |
 |
|
|
|
TO CHECK THE AVAILABILITY OR PURCHASE ANY OF THE PRODUCTS LISTED BELOW, EITHER CALL OUR DEDICATED HOTLINE ON 01535 606311, OR ALTERNATIVELY VISIT ONE OF OUR TWO BIKE SHOWROOMS.
|
| PART NO. | DESCRIPTION | PRICE (+ vat) |
| H06501NX4730 | RS125R , DETONATION COUNT | £ 548.47 |
| H30400NX5791 | UNIT ASSY, ENG CONTR | £ 283.91 |
| H19010NX4860 | RADIATOR COMP | £ 283.89 |
| H11100NX4710 | CRANKCASE COMP.,R. | £ 279.89 |
| H37250NF4771 | TACHOMETER ASSY | £ 145.12 |
| H51520NX4003 | PIPE COMP,L SLIDE | £ 143.11 |
| H11340NX4700 | COVER COMP,R CRANKCA | £ 127.53 |
| H13100NX4781 | PISTON COMP. | £ 97.29 |
| H12200NX4710 | HEAD COMP CYLINDER | £ 93.92 |
| H23213NX4000 | SHAFT COMP,MAIN PLAN | £ 72.26 |
| H50630NF5000 | HOLDER,R STEP | £ 70.81 |
| H23461NF4780 | GEAR,C-4TH | £ 69.12 |
| H24700NF4780 | PEDAL COMP,CHANGE | £ 63.08 |
| H19221KA3760 | COVER,WATER PUMP | £ 62.45 |
| H14100NX4811 | VALVE ASSY,REED | £ 60.35 |
| H17210N1AD00 | ELEMENT, AIT CLEANER | £ 56.72 |
| H23412NX4000 | GEAR C-1ST PLAN-2 | £ 52.31 |
| XR7282A-11 | NGK RACING PLUG | £ 48.88 |
| H13421NX4700 | SHAFT,BALANCER | £ 44.81 |
| H06455NX4860 | PAD SET, FR | £ 44.73 |
| XFCM2 | FCM CARBON PADS(STEEL) | £ 43.19 |
| H23432NX4700 | GEAR,C-2ND PLAN-2 | £ 42.06 |
| H23502NX4000 | GEAR,C-6TH PLAN-2 | £ 41.36 |
| XRS125GP CRASH BUNG | CRASH BUNG RS125 | £ 40.00 |
| H23413NX4000 | GEAR C-1ST PLAN-3 | £ 37.40 |
| H31901NX4701 | SPARK PLUG R6385-105 | £ 32.48 |
| H30700NX5003 | CAP ASSY NOISE (SUPP | £ 31.91 |
| H23493NX4000 | GEAR,M-6TH PLAN-3 | £ 31.73 |
| XRS125GP BOBBIN ONLY | NYLON CRASH BOBBIN | £ 30.00 |
| H53172430003 | BRACKET,L.HANDLE | £ 28.89 |
| H16210NX4780 | INSULATOR,CARB | £ 27.06 |
| H19045MY3621 | CAP COMP.RAD. | £ 25.22 |
| H32100NX4780 | UNIT ASSY,ENG CONTROL | £ 25.08 |
| XR0409B8 | NGK RACING PLUG | £ 24.55 |
| H23422NX4000 | GEAR,M-2ND PLAN-2 | £ 22.55 |
| H19215KA3740 | IMPELLER,WATER/P | £ 21.60 |
| H45105NX4770 | PAD COMP.,BRAKE | £ 20.89 |
| H53167KS6000 | HOUSING A,GRIP | £ 19.52 |
| H53168KS6000 | HOUSING B,GRIP | £ 19.52 |
| H31902NX4701 | SPARK PLUG R6385-11P | £ 19.37 |
| H18344NF5760 | BODY,L | £ 17.45 |
| H17910NXA000 | CABLE COMP,THROT | £ 15.03 |
| H52156GAN670 | GUARD,CHAIN | £ 14.88 |
| H53167NX5950 | HOUSING,A GRIP | £ 14.24 |
| H13121NX4811 | RING, PISTON | £ 10.73 |
| H18336NX4780 | BODY,OUTER | £ 10.69 |
| H22202NX5000 | DISC CLUTCH FRI | £ 10.51 |
| H64240NX4680 | STAY,FR COWL UP | £ 10.18 |
| H13121NF4751 | RING ,PISTON | £ 10.07 |
| H64240NX4860 | STAY,FR COWL UP | £ 9.68 |
| H53169ML3790 | COVER,HOUSING B | £ 9.44 |
| H53173376000 | HOLDER,LEVER BRKT | £ 9.13 |
| H19503NX4860 | HOSE,WATER B | £ 7.19 |
| H18359KS7000 | SEAL,EXHAUST PIPE | £ 6.93 |
| H30700NX4000 | CAP ASSY NOISE SUPPR | £ 6.75 |
| H91007KA3740 | B/BRG RAD N/COM | £ 6.62 |
| H91205PH8005 | OIL SEAL,12X18X4 | £ 6.44 |
| H91311KS6700 | O-RING,SPECIAL | £ 6.19 |
| H22321KF0770 | PLATE,CLUTCH | £ 5.56 |
| H91024GJ5003 | NEEDLE BRG | £ 5.47 |
| H19502NX4000 | HOSE A, WATER | £ 5.41 |
| H90355NX4000 | NUT,SWING ARM PIVOT | £ 5.17 |
| H18332KS6000 | SPRING,EX.PIPE | £ 5.07 |
| H23422GB4770 | COLLER 20X9 | £ 4.81 |
| H19110NX4000 | STAY,RADITOR | £ 4.43 |
| H90321KF0000 | NUT,FIXING | £ 4.39 |
| H23432NF4750 | COLLAR,22X25X9 | £ 4.27 |
| H24651KV3000 | SPG,SHIFT RETURN | £ 4.02 |
| H23225NX4000 | COLLAR,C-SHAFT | £ 3.91 |
| H90154HA8000 | BOLT,FLANGE,10X52 | £ 3.87 |
| H90601360000 | RING,SET,20MM | £ 3.87 |
| H51412422003 | RING,BACK UP | £ 3.82 |
| XRS125GP V TUBE 5X8 | HOSE PER METRE | £ 3.70 |
| H90114310000 | BOLT,PIVOT | £ 3.52 |
| H91211KA3761 | SEAL,WATER PUMP | £ 3.35 |
| H90235KA4000 | NUT,18M/M | £ 3.31 |
| H90305GE8003 | NUT,U,14MM | £ 2.93 |
| H90110MR8000 | BOLT,SOCKET,10X52 | £ 2.92 |
| H18306NF4900 | SEAL,EXH JOINT | £ 2.85 |
| H46501ND4750 | #1 RUBBER,PEDAL | £ 2.72 |
| H14112NX5003 | VALVE,ONLY B,REED | £ 2.60 |
| H50803NF4610 | NUT COWL STAY | £ 2.43 |
| H12195NXA003 | GASKET CYLINDER (0.4T) | £ 2.35 |
| H12196NXA003 | GASKET CYLINDER (0.6T) | £ 2.35 |
| H90441422000 | WASH,SEALING,8MM | £ 2.22 |
| H61104KA4700 | COLLAR,FENDER MTG | £ 2.12 |
| H90301473003 | NUT,U.,6MM | £ 2.05 |
| H90304GA6003 | NUT,AXLE | £ 2.03 |
| H22401KZ4A90 | SPRING,CLUTCH | £ 2.01 |
| H33712KC5003 | GROMMET,TAILLIGHT | £ 1.97 |
| H90106NF4770 | BOLT,COWL SET,6X12 | £ 1.91 |
| H90443107000 | NUT,HEX.CAP | £ 1.83 |
| H51447KL4951 | RING,OIL SEAL STO | £ 1.81 |
| H90602360000 | RING,SET,C-2 | £ 1.75 |
| H14121NX4003 | STPR,REED VALVE | £ 1.61 |
| H90652NF4000 | CIR-CLIP,INNER35 | £ 1.61 |
| H12212ND5003 | #1,O-RING,96X2.4. | £ 1.59 |
| H18331NF4780 | GASKET,EXHAUST JOINT | £ 1.48 |
| H90456KA4000 | WASH,THRUST 18X32 | £ 1.46 |
| H12194NX4781 | GASKET,CYLINDER 0,4T | £ 1.38 |
| H12196NX4781 | GASKET,CYLINDER 0,6T | £ 1.38 |
| H90197MN5000 | BOLT,FLANGE,5X20 | £ 1.34 |
| H12195NX4781 | GASKET,CYLINDER 0,5T | £ 1.31 |
| H12194NX4003 | GASKET,CYLINDER 0.4T | £ 1.28 |
| H90432428000 | WASHER,LOCK | £ 1.19 |
| H19229NX4003 | GASKET,WATER PUMP | £ 1.12 |
| H14132NF4651 | GASKET, REED VALVE | £ 1.10 |
| H90081NX4700 | BOLT,DRAIN 12MM | £ 1.04 |
| H17936921000 | WASHER,PIVOT | £ 1.00 |
| H92900080280E | BOLT,STUD,8X28 | £ 0.92 |
| H9452037000 | CIRCLIP IN 37MM | £ 0.92 |
| H9430106100 | DOWEL PIN,6X10 | £ 0.85 |
| H9430108100 | PIN, KNOCK, 8X10 | £ 0.85 |
| H90004GHB620 | BOLT,FLANGE,NSHF, | £ 0.80 |
| H9430308140 | PIN,KNOCK 8X14 | £ 0.80 |
| H9425216100 | PIN,LOCK,16MM | £ 0.75 |
| H91305KF0003 | O-RING,27X2 | £ 0.70 |
| H93600060120A | SCREW,FLAT,6X12 | £ 0.40 |
| H938920300808 | SCREW-WASHER,3X8 | £ 0.40 |
| H93700040100G | SCREN,OVAL,4X10 | £ 0.34 |
| H90101692000 | SCREW,GLOVE BOX | £ 0.29 |
| H50816NX4000 | CLIP,XMAS TREE | £ 0.10 |
|
|
 |
 |
| Prices, specifications and availability subject to change without notice. Written details available on request, subject to status. These offers supersede any previous offers. Models shown for illustrative purposes only. Unless otherwise specified, new Suzuki car prices are 'on the road' including 6 months road tax. Unless otherwise specified, on-road motorcycles listed are subject to 'on the road' charges (RFL and first year's registration fee). Prices for used and pre-registered vehicles exclude road tax. Colin Appleyard Ltd is a recognised Investor in People. Colin Appleyard Ltd is an appointed representative of Automotive Compliance Ltd which is authorised and regulated by the Financial Services Authority. |
|
|
Keighley bikes
01535 606311
Leeds bikes
0113 2485000
      |